Batam (24/08/2021) – Universitas Internasional Batam (UIB) students, to be precise, from the Faculty of Computer Science and the Faculty of Economics, have passed the selection for the Internship and Certified Independent Study (MSIB) program for the Kampus Merdeka. For information, as many as 104,656 students registered for the MSIB Kampus Merdeka program. After the selection process, discussion, and consolidation between Partners and higher education study programs, 13,272 students from 555 universities were declared ready and accepted into the Kampus Merdeka MSIB program.
16 UIB students passed this selection from the Department of Management and Information Systems. The names are as follows:
No | Student ID | Name | Study Program | Faculty | Semester | Program | Partner | Activity |
1 | 1931143 | Alvi Geovanny | Information System | Computer Science | 5 | Independent Study | PT Global Intra Talenta | Industry Project Exploration without Technical Learning |
2 | 1931025 | Amalia Putri Yulandi | Information System | Computer Science | 5 | Independent Study | PT. Orbit Ventura Indonesia | Artificial Intelligence Gen Y |
3 | 1831118 | Ananda Wiradharma | Information System | Computer Science | 7 | Independent Study | PT Global Intra Talenta | Industry Project Exploration without Technical Learning |
4 | 1831148 | Kelvin | Information System | Computer Science | 7 | Independent Study | PT Global Intra Talenta | Industry Project Exploration without Technical Learning |
5 | 1931102 | Kelvin | Information System | Computer Science | 5 | Independent Study | PT Global Intra Talenta | Industry Project Exploration without Technical Learning |
6 | 1931150 | Kisusyenni Venessa | Information System | Computer Science | 5 | Independent Study | PT Presentologics | Android App Development |
7 | 1831079 | Rachmawan | Information System | Computer Science | 7 | Internship | PT Global Intra Talenta | International Internship – Software Engineer Intern |
8 | 1931088 | Ricky Andi Kurniawan | Information System | Computer Science | 5 | Independent Study | PT. GITS Indonesia | Mobile App Developer with Android Kotlin |
9 | 1831074 | Ryo Kusnadi | Information System | Computer Science | 7 | Independent Study | PT. Microsoft Indonesia | Data and Artificial Intelligence |
10 | 1931098 | Vincent Octarian Vianto | Information System | Computer Science | 5 | Internship | PT Global Intra Talenta | International Internship – Software Engineer Intern |
11 | 1831164 | William Surya Jaya | Information System | Computer Science | 7 | Independent Study | PT Agate International | Agate – Game Development Course and Bootcamp |
12 | 1941047 | Chris Topher | Management | Economics | 5 | Internship | PT Pundi Mas Berjaya | Website & Mobile Application Programming |
13 | 1841093 | Kristina Bella Febrianti | Management | Economics | 7 | Internship | PT. Kalbe Farma Tbk | Digital Marketing Intern |
14 | 1941365 | Rina Anggraini | Management | Economics | 5 | Internship | PT Pundi Mas Berjaya | Website & Mobile Application Programming |
15 | 1941070 | Syafira Alya Rustadi | Management | Economics | 5 | Internship | PT Pundi Mas Berjaya | Website & Mobile Application Programming |
The entire UIB community congratulates the selected students and will provide full support from the beginning to the end of the program. In addition, UIB will also provide recognition and conversion of 20 credits and other acknowledgments that have become an agreement between the study program and industrial partners after the program. This program certainly provides many benefits for both students and partners who support this program. (Public Relations)